<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>lifestyle4boomers.com</title>
	<atom:link href="http://lifestyle4boomers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lifestyle4boomers.com</link>
	<description>The Hotspot for baby boomer Information</description>
	<lastBuildDate>Thu, 28 Feb 2013 15:21:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Are You A Baby Boomer?</title>
		<link>http://lifestyle4boomers.com/?p=210</link>
		<comments>http://lifestyle4boomers.com/?p=210#comments</comments>
		<pubDate>Mon, 17 Oct 2011 11:30:40 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boomer Slideshow]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[lifestyle 4 boomers]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://lifestyle4boomers.com/?p=210</guid>
		<description><![CDATA[
A baby boomer is a person who was born during the demographic Post-World War II baby boom. The term &#8220;baby boomer&#8221; is sometimes used in a cultural context, and sometimes used to describe someone who was born during the post-WWII baby boom. Therefore, it is impossible to achieve broad consensus of a precise definition, even [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Are You A Baby Boomer?"><p><a href="http://lifestyle4boomers.com/wp-content/uploads/2010/06/lady-standing-on-rock.jpg"><img class="alignleft size-thumbnail wp-image-715" title="lady standing on rock" src="http://lifestyle4boomers.com/wp-content/uploads/2010/06/lady-standing-on-rock-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>A baby boomer is a person who was born during the demographic Post-World War II baby boom. The term &#8220;baby boomer&#8221; is sometimes used in a cultural context, and sometimes used to describe someone who was born during the post-WWII baby boom. Therefore, it is impossible to achieve broad consensus of a precise definition, even within a given territory. Different groups, organizations, individuals, and scholars may have widely varying opinions on what constitutes a baby boomer, both technically and culturally. Ascribing universal attributes to a broad generation is difficult, and some observers believe that it is inherently impossible. Nonetheless, many people have attempted to determine the broad cultural similarities and historical impact of the generation, and thus the term has gained widespread popular usage.</p>
<p>United States birth rate (births per 1000 population). The blue segment is the postwar baby boom.[1]In general, baby boomers are associated with a rejection or redefinition of traditional values; however, many commentators have disputed the extent of that rejection, noting the widespread continuity of values with older and younger generations. In Europe and North America boomers are widely associated with privilege, as many grew up in a time of affluence.  As a group, they were the healthiest, and wealthiest generation to that time, and amongst the first to grow up genuinely expecting the world to improve with time.</p>
<p>One of the unique features of Boomers was that they tended to think of themselves as a special generation, very different from those that had come before. In the 1960s, as the relatively large numbers of young people became teenagers and young adults, they, and those around them, created a very specific rhetoric around their cohort, and the change they were bringing about.[4] This rhetoric had an important impact in the self perceptions of the boomers, as well as their tendency to define the world in terms of generations, which was a relatively new phenomenon.</p>
<p>The baby boom has been described variously as a &#8220;shockwave&#8221; and as &#8220;the pig in the python.&#8221; By the sheer force of its numbers, the boomers were a demographic bulge which remodeled society as it passed through it.</p>
<p>The term Generation Jones has been used by Jonathan Pontell to distinguish those born from 1954 onward from the earlier Baby Boomers.</p>
<p>From Wikipedia, the free encyclopedia</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lifestyle4boomers.com/?p=210&amp;feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://lifestyle4boomers.com/?p=210&amp;title=Are+You+A+Baby+Boomer%3F" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lifestyle4boomers.com/?p=210&amp;title=Are+You+A+Baby+Boomer%3F" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://lifestyle4boomers.com/?p=210&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Are+You+A+Baby+Boomer%3F+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Too many connections&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://lifestyle4boomers.com/?p=210&amp;title=Are+You+A+Baby+Boomer%3F&amp;desc=%0D%0A%0D%0AA%20baby%20boomer%20is%20a%20person%20who%20was%20born%20during%20the%20demographic%20Post-World%20War%20II%20baby%20boom.%20The%20term%20%22baby%20boomer%22%20is%20sometimes%20used%20in%20a%20cultural%20context%2C%20and%20sometimes%20used%20to%20describe%20someone%20who%20was%20born%20during%20the%20post-WWII%20baby%20boom.%20Therefore%2C%20it%20is%20impossible%20to%20achieve%20broad%20consensus%20of" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lifestyle4boomers.com/?p=210&amp;t=Are+You+A+Baby+Boomer%3F" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lifestyle4boomers.com/?p=210&amp;title=Are+You+A+Baby+Boomer%3F&amp;summary=%0D%0A%0D%0AA%20baby%20boomer%20is%20a%20person%20who%20was%20born%20during%20the%20demographic%20Post-World%20War%20II%20baby%20boom.%20The%20term%20%22baby%20boomer%22%20is%20sometimes%20used%20in%20a%20cultural%20context%2C%20and%20sometimes%20used%20to%20describe%20someone%20who%20was%20born%20during%20the%20post-WWII%20baby%20boom.%20Therefore%2C%20it%20is%20impossible%20to%20achieve%20broad%20consensus%20of&amp;source=lifestyle4boomers.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

</div>]]></content:encoded>
			<wfw:commentRss>http://lifestyle4boomers.com/?feed=rss2&amp;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SENIOR HOME TRANSITION</title>
		<link>http://lifestyle4boomers.com/?p=1043</link>
		<comments>http://lifestyle4boomers.com/?p=1043#comments</comments>
		<pubDate>Sat, 24 Sep 2011 00:38:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boomer Slideshow]]></category>
		<category><![CDATA[BABY BOOMER GENERATION]]></category>
		<category><![CDATA[HOMES]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Retirement]]></category>

		<guid isPermaLink="false">http://lifestyle4boomers.com/?p=1043</guid>
		<description><![CDATA[

Senior Home Transitioning Service

Senior home preparation as they transition to nursing homes, medical facilities or just down sizing.
A seniors home contains years of valuable memories and assets.
We can help with decluttering the home, packaging of valuable assets and arrange for storage or sale of larger assets
Our experienced team can help you plan, downsize, pack, move [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="SENIOR HOME TRANSITION"><p style="text-align: center;">
<p style="text-align: center;"><a href="http://lifestyle4boomers.com/wp-content/uploads/2011/09/0920-census-seniors1.jpg"><img title="census-seniors  (" src="http://lifestyle4boomers.com/wp-content/uploads/2011/09/0920-census-seniors1-300x150.jpg" class="aligncenter size-medium wp-image-1072" alt="" width="300" height="150" /></a></p>
<p style="text-align: center;"><strong>Senior Home Transitioning Service</strong></p>
<ul>
<li>Senior home preparation as they transition to nursing homes, medical facilities or just down sizing.</li>
<li>A seniors home contains years of valuable memories and assets.</li>
<li>We can help with decluttering the home, packaging of valuable assets and arrange for storage or sale of larger assets</li>
<li>Our experienced team can help you plan, downsize, pack, move and even setup your new home.</li>
<li>We are here to make your move as simple and relaxed as possible</li>
<li>We are here to help <strong><span style="color: #333399;"> </span></strong><a href="http://bridgetownpropertyservices.com/?p=119"><strong><span style="color: #333399;">http://bridgetownpropertyservices.com/?p=119</span></strong></a></li>
</ul>
<p><strong>Is <em>Your</em> Parent Ready for Assisted Living? Ask Yourself These Questions&#8230;..</strong></p>
<p>It’s easy to overlook signs of decline in older adults, so ask yourself the following questions to help you determine if your parent is ready for assisted living:</p>
<ul>
<li>Is your parent telling you that he is eating, but you’re seeing food go bad in the refrigerator?</li>
<li> Is your parent covering up bruises from falling that he or she doesn’t want you to see?</li>
<li> Have you seen your parent wearing the same clothes when you go to visit?</li>
<li>Does your parent hear strange noises in the night?</li>
<li>When you look around the house or yard, is it as neat and clean as it used to be?</li>
<li>Is your parent able to take medications correctly?</li>
<li>Does your parent respond appropriately to an emergency?</li>
<li>When you <em>really</em> look at your parent, do you see the bright and vibrant person from years ago, or do you see a more limited person who needs some help one hour a day, three hours a day, or around the clock?</li>
</ul>
<p>If you answered yes to even a couple of these questions, your parent may be ready for an assisted living facility.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lifestyle4boomers.com/?p=1043&amp;feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://lifestyle4boomers.com/?p=1043&amp;title=SENIOR+HOME+TRANSITION" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lifestyle4boomers.com/?p=1043&amp;title=SENIOR+HOME+TRANSITION" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://lifestyle4boomers.com/?p=1043&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=SENIOR+HOME+TRANSITION+-+http://bit.ly/of4DnQ&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://lifestyle4boomers.com/?p=1043&amp;title=SENIOR+HOME+TRANSITION&amp;desc=%0D%0A%0D%0ASenior%20Home%20Transitioning%20Service%0D%0A%0D%0A%0D%0A%09Senior%20home%20preparation%20as%20they%20transition%20to%20nursing%20homes%2C%20medical%20facilities%20or%20just%20down%20sizing.%0D%0A%09A%20seniors%20home%20contains%20years%20of%20valuable%20memories%20and%20assets.%0D%0A%09We%20can%20help%20with%20decluttering%20the%20home%2C%20packaging%20of%20valuable%20assets%20and%20arrange%20for%20sto" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lifestyle4boomers.com/?p=1043&amp;t=SENIOR+HOME+TRANSITION" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lifestyle4boomers.com/?p=1043&amp;title=SENIOR+HOME+TRANSITION&amp;summary=%0D%0A%0D%0ASenior%20Home%20Transitioning%20Service%0D%0A%0D%0A%0D%0A%09Senior%20home%20preparation%20as%20they%20transition%20to%20nursing%20homes%2C%20medical%20facilities%20or%20just%20down%20sizing.%0D%0A%09A%20seniors%20home%20contains%20years%20of%20valuable%20memories%20and%20assets.%0D%0A%09We%20can%20help%20with%20decluttering%20the%20home%2C%20packaging%20of%20valuable%20assets%20and%20arrange%20for%20sto&amp;source=lifestyle4boomers.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

</div>]]></content:encoded>
			<wfw:commentRss>http://lifestyle4boomers.com/?feed=rss2&amp;p=1043</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belly fat in men: Why weight loss matters</title>
		<link>http://lifestyle4boomers.com/?p=642</link>
		<comments>http://lifestyle4boomers.com/?p=642#comments</comments>
		<pubDate>Thu, 17 Feb 2011 01:19:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Health & Wellness]]></category>

		<guid isPermaLink="false">http://lifestyle4boomers.com/?p=642</guid>
		<description><![CDATA[Belly fat is unhealthy. Find out what causes belly fat, the health risks it poses for men and what you can do to lose the extra pounds. 
If you&#8217;re carrying a few extra pounds, you&#8217;re not alone. But this is one case where following the crowd isn&#8217;t a good idea. Carrying extra weight — especially [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Belly fat in men: Why weight loss matters"><p><strong><a href="http://lifestyle4boomers.com/wp-content/uploads/2010/08/fat-guy-running.jpg"><img class="alignleft size-thumbnail wp-image-648" title="42-16033670" src="http://lifestyle4boomers.com/wp-content/uploads/2010/08/fat-guy-running-150x150.jpg" alt="" width="150" height="150" /></a>Belly fat is unhealthy. Find out what causes belly fat, the health risks it poses for men and what you can do to lose the extra pounds. </strong></p>
<p>If you&#8217;re carrying a few extra pounds, you&#8217;re not alone. But this is one case where following the crowd isn&#8217;t a good idea. Carrying extra weight — especially belly fat — can be risky.</p>
<p>Michael Jensen, M.D., an endocrinology specialist at Mayo Clinic, Rochester, Minn., answers common questions about belly fat in men.</p>
<p><strong>Why is belly fat a concern for men?</strong></p>
<p>People who gain belly fat are at greater risk of serious health problems than are people who accumulate fat in other areas — and men are more likely than women to gain weight around the waist. Having a large amount of belly fat increases your risk of:</p>
<ul>
<li>Heart disease</li>
<li>Stroke</li>
<li>Some types of cancer</li>
<li>Type 2 diabetes</li>
<li>Insulin resistance</li>
<li>High triglycerides</li>
<li>Low levels of high-density lipoprotein (HDL), or &#8220;good,&#8221; cholesterol</li>
<li>Metabolic syndrome</li>
<li>Sleep apnea</li>
</ul>
<p><strong>How can you tell if you have too much belly fat?</strong></p>
<p>Your waist size is a good indicator of whether you have too much belly fat. Although measurements that compare your hip and waist circumference (waist-to-hip ratio) or compare your height and weight (body mass index) are more precise, your waist size alone can give you a good estimate. For most men, the risk factors for heart disease and other diseases increase with a waist size greater than 40 inches (102 centimeters).</p>
<p>To measure your waist:</p>
<ul>
<li>Place a tape measure around your bare abdomen just above your hipbone.</li>
<li>Pull the tape measure until it fits snugly around you but doesn&#8217;t push into your skin.</li>
<li>Make sure the tape measure is level all the way around.</li>
<li>Relax, exhale and measure your waist — no sucking in your belly!</li>
</ul>
<p><strong>Does age play a role in gaining belly fat?</strong></p>
<p>As you age, you lose muscle — especially if you&#8217;re not physically active. Muscle loss can slow the rate at which your body burns calories. In turn, if you don&#8217;t limit your calories or increase your physical activity, you may gain weight.</p>
<p><strong>Is belly fat inherited?</strong></p>
<p>Your genes can affect your chances of being overweight or obese, as well as where you carry extra fat on your body. For most men, however, the problem likely has more to do with lifestyle than inherited traits.</p>
<p><strong>Can you really get a beer belly from drinking?</strong></p>
<p>Drinking excess alcohol can cause you to gain belly fat — the &#8220;beer belly.&#8221; However, beer alone isn&#8217;t to blame. Drinking too much alcohol of any kind can increase belly fat, although some research suggests wine may be an exception. If you drink alcohol, do so in moderation. Limiting yourself to two drinks a day will reduce the amount of calories you consume and help you avoid gaining belly fat. It&#8217;s also better for your overall health.</p>
<p><strong>How do you get rid of belly fat?</strong></p>
<p>Whether you&#8217;re trying to lose belly fat or trim fat from another part of your body, weight-loss basics remain the same:</p>
<ul>
<li><strong>Reduce calories.</strong> Reduce your portion sizes. Replace your usual fare with healthy foods that contain fewer calories.</li>
<li><strong>Increase physical activity.</strong> The Department of Health and Human Services recommends adults get two hours and 30 minutes a week of moderate aerobic activity or one hour and 15 minutes of vigorous aerobic activity, in addition to strength training. You may need to do more to lose weight and keep it off.</li>
</ul>
<p>After you shed excess pounds, maintain your weight loss with a healthy diet and regular physical activity.</p>
<p><strong>Can you reduce belly fat with sit-ups?</strong></p>
<p>Sit-ups help make your abdominal muscles stronger, but spot exercises alone won&#8217;t specifically reduce belly fat. The best way to shrink your waist size is to lower your total body fat through healthy eating and exercise.</p>
<p><strong>The bottom line</strong></p>
<p>If you have a spare tire, don&#8217;t despair. You can lose belly fat — it just takes patience and effort. In fact, shedding even a few extra pounds can help you feel better and lower your risk of health problems.</p>
<p>By</p>
<p>Michael Jensen, M.D.</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lifestyle4boomers.com/?p=642&amp;feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://lifestyle4boomers.com/?p=642&amp;title=Belly+fat+in+men%3A+Why+weight+loss+matters" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lifestyle4boomers.com/?p=642&amp;title=Belly+fat+in+men%3A+Why+weight+loss+matters" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://lifestyle4boomers.com/?p=642&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Belly+fat+in+men%3A+Why+weight+loss+matters+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://lifestyle4boomers.com/?p=642&amp;title=Belly+fat+in+men%3A+Why+weight+loss+matters&amp;desc=Belly%20fat%20is%20unhealthy.%20Find%20out%20what%20causes%20belly%20fat%2C%20the%20health%20risks%20it%20poses%20for%20men%20and%20what%20you%20can%20do%20to%20lose%20the%20extra%20pounds.%20%0D%0A%0D%0AIf%20you%27re%20carrying%20a%20few%20extra%20pounds%2C%20you%27re%20not%20alone.%20But%20this%20is%20one%20case%20where%20following%20the%20crowd%20isn%27t%20a%20good%20idea.%20Carrying%20extra%20weight%20%E2%80%94%20especially%20" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lifestyle4boomers.com/?p=642&amp;t=Belly+fat+in+men%3A+Why+weight+loss+matters" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lifestyle4boomers.com/?p=642&amp;title=Belly+fat+in+men%3A+Why+weight+loss+matters&amp;summary=Belly%20fat%20is%20unhealthy.%20Find%20out%20what%20causes%20belly%20fat%2C%20the%20health%20risks%20it%20poses%20for%20men%20and%20what%20you%20can%20do%20to%20lose%20the%20extra%20pounds.%20%0D%0A%0D%0AIf%20you%27re%20carrying%20a%20few%20extra%20pounds%2C%20you%27re%20not%20alone.%20But%20this%20is%20one%20case%20where%20following%20the%20crowd%20isn%27t%20a%20good%20idea.%20Carrying%20extra%20weight%20%E2%80%94%20especially%20&amp;source=lifestyle4boomers.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

</div>]]></content:encoded>
			<wfw:commentRss>http://lifestyle4boomers.com/?feed=rss2&amp;p=642</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sixty Percent of Baby Boomers Do Not Have Enough to Retire</title>
		<link>http://lifestyle4boomers.com/?p=664</link>
		<comments>http://lifestyle4boomers.com/?p=664#comments</comments>
		<pubDate>Wed, 16 Feb 2011 04:14:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Boomer Slideshow]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[business opportunity]]></category>
		<category><![CDATA[earn income]]></category>
		<category><![CDATA[home based business]]></category>
		<category><![CDATA[lifestyle 4 boomers]]></category>
		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://lifestyle4boomers.com/?p=664</guid>
		<description><![CDATA[ 
Nearly three in five baby boomers face a financial bust in retirement if the current economic climate persists, according to a study cited in a recent article by the Wall Street Journal.
&#8220;Early&#8221; baby boomers, aged 56 to 62, have a 47 percent chance of not having enough money to pay basic retirement costs, according to [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Sixty Percent of Baby Boomers Do Not Have Enough to Retire"><p><strong> <a href="http://lifestyle4boomers.com/wp-content/uploads/2010/08/lady-holding-up-hand.jpg"><img class="alignleft size-thumbnail wp-image-819" title="lady holding up hand" src="http://lifestyle4boomers.com/wp-content/uploads/2010/08/lady-holding-up-hand-150x150.jpg" alt="" width="125" height="118" /></a></strong></p>
<p>Nearly three in five baby boomers face a financial bust in retirement if the current economic climate persists, according to a study cited in a recent article by the Wall Street Journal.</p>
<p>&#8220;Early&#8221; baby boomers, aged 56 to 62, have a 47 percent chance of not having enough money to pay basic retirement costs, according to the Employee Benefit Research Institute. &#8220;Late&#8221; boomers, aged 46 to 55, as well as workers currently aged 29 to 45, have about a 45 percent chance of running short, the study noted.</p>
<p>Baby boomers, who make up around 78 million or 25 percent of the total spenders in the U.S., are among the Americans who have had their nest eggs slashed by 18 percent or an average of $171,000 per person since the end of 2007, according to the WSJ.</p>
<p>A study released earlier this month by the Century Foundation showed that declining housing values, weak investment markets and scarce opportunities for employment will all force baby boomers to tighten their belts in their old age. &#8220;In 2008 alone, housing prices dropped an average of 33 percent, greatly depleting the wealth of the majority of baby boomers, who have relatively little savings beyond what they have invested in their home. Concurrently, the 40 percent drop in equity markets in 2008 had a devastating affect on higher net worth baby boomers, for whom stock ownership is the predominant form of wealth,&#8221; the report noted.</p>
<p>The cutbacks would put an additional drag on retirees&#8217; already weak consumer spending &#8212; people aged 65 to 74 spent 12.3 percent less in 2008 than they did ten years earlier, says the WSJ. In 2007, the consulting firm McKinsey estimated that baby boomers control nearly 40 percent of U.S. consumer spending.</p>
<p>Huffington Post  August 16/10</p>


<div class="shr-bookmarks shr-bookmarks-spaced shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://lifestyle4boomers.com/?p=664&amp;feed=comments-rss2" rel="nofollow" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://lifestyle4boomers.com/?p=664&amp;title=Sixty+Percent+of+Baby+Boomers+Do+Not+Have+Enough+to+Retire" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://lifestyle4boomers.com/?p=664&amp;title=Sixty+Percent+of+Baby+Boomers+Do+Not+Have+Enough+to+Retire" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://lifestyle4boomers.com/?p=664&amp;imageurl=" rel="nofollow" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Sixty+Percent+of+Baby+Boomers+Do+Not+Have+Enough+to+Retire+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: Can't connect to local MySQL server through socket '/var/run/mysqld/mysqld.sock' (11)&amp;source=shareaholic" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://lifestyle4boomers.com/?p=664&amp;title=Sixty+Percent+of+Baby+Boomers+Do+Not+Have+Enough+to+Retire&amp;desc=%C2%A0%0D%0A%0D%0ANearly%20three%20in%20five%20baby%20boomers%20face%20a%20financial%20bust%20in%20retirement%20if%20the%20current%20economic%20climate%20persists%2C%20according%20to%20a%20study%20cited%20in%20a%20recent%20article%20by%20the%20Wall%20Street%20Journal.%0D%0A%0D%0A%22Early%22%20baby%20boomers%2C%20aged%2056%20to%2062%2C%20have%20a%2047%20percent%20chance%20of%20not%20having%20enough%20money%20to%20pay%20basic%20re" rel="nofollow" title="Post this on Diigo">Post this on Diigo</a>
		</li>
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://lifestyle4boomers.com/?p=664&amp;t=Sixty+Percent+of+Baby+Boomers+Do+Not+Have+Enough+to+Retire" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://lifestyle4boomers.com/?p=664&amp;title=Sixty+Percent+of+Baby+Boomers+Do+Not+Have+Enough+to+Retire&amp;summary=%C2%A0%0D%0A%0D%0ANearly%20three%20in%20five%20baby%20boomers%20face%20a%20financial%20bust%20in%20retirement%20if%20the%20current%20economic%20climate%20persists%2C%20according%20to%20a%20study%20cited%20in%20a%20recent%20article%20by%20the%20Wall%20Street%20Journal.%0D%0A%0D%0A%22Early%22%20baby%20boomers%2C%20aged%2056%20to%2062%2C%20have%20a%2047%20percent%20chance%20of%20not%20having%20enough%20money%20to%20pay%20basic%20re&amp;source=lifestyle4boomers.com" rel="nofollow" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

</div>]]></content:encoded>
			<wfw:commentRss>http://lifestyle4boomers.com/?feed=rss2&amp;p=664</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomer Generation- Getting Ready to Retire</title>
		<link>http://lifestyle4boomers.com/?p=56</link>
		<comments>http://lifestyle4boomers.com/?p=56#comments</comments>
		<pubDate>Mon, 14 Feb 2011 20:14:38 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Retirement]]></category>
		<category><![CDATA[lifestyle 4 boomers]]></category>
		<category><![CDATA[senior]]></category>

		<guid isPermaLink="false">http://lifestyle4boomers.com/?p=56</guid>
		<description><![CDATA[Retirement &#8211; Getting Ready to Retire
Are you getting ready to retire? There are some things you need to know:

You need to apply at least six months prior to retirement for most government pensions.
You will need original copies of identification documents to apply for pensions and services
The retirement income system in Canada has three levels.

 

First level [...]]]></description>
			<content:encoded><![CDATA[<div class="vs-topic" topic="Baby Boomer Generation- Getting Ready to Retire"><p style="text-align: left;"><strong><a href="http://lifestyle4boomers.com/wp-content/uploads/2010/06/boomer-lady-nice-background.jpg"><img class="alignleft size-thumbnail wp-image-816" title="boomer lady nice background" src="http://lifestyle4boomers.com/wp-content/uploads/2010/06/boomer-lady-nice-background-150x150.jpg" alt="" width="150" height="150" /></a>Retirement &#8211; Getting Ready to Retire</strong></p>
<p>Are you getting ready to retire? There are some things you need to know:</p>
<ul>
<li>You need to apply at least six months prior to retirement for most government pensions.</li>
<li>You will need original copies of identification documents to apply for pensions and services</li>
<li>The retirement income system in Canada has three levels.</li>
</ul>
<p> </p>
<ul>
<li>First level &#8211; the Old Age Security Program</li>
</ul>
